BU16 Premier Round 1 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 16 Premier BU16 Premier Round 1 55 4

Carlsbad Elite Boys 95/96 0214-01CB16-0156
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David Guerrero Player 11302-903851 1 0 1
Edgar Jimenez Player 93330-501405 1 0 1
Jesus Melendrez Player 79505-912039 1 0 1
Esteban Reyes Player 79607-911048 2 0 2
Luke Spencer Player 39503-100720 1 0 1
Team Total 6 0 6

FC Golden State - B16 0471-01CB16-5598
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chris Argueta Player 79506-902663 1 0 1
Ricardo Cardenas Player 60159-039592 1 0 1
Juan Estrada Player 96639-085419 1 0 1
Carlos Gonzalez Player 19607-911843 1 0 1
Team Total 4 0 4

Fc Phoenix Academy
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Oswaldo Lopez Player 086-05338-88 2 0 2
Jose Rodriguez Player 086-05321-84 0 1 1
Team Total 2 1 3

FRAM BU16 Premier 0487-01CB16-6937
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chee Ho Chung Player 19608-987028 1 0 1
Lucas Hodges Player 79507-918575 0 1 1
Charles Keating Player 79607-918587 1 0 1
Blake Lenhard Player 79506-970382 1 0 1
Grant Sampson Player 29504-693093 1 0 1
Team Total 4 1 5

LA Premier FC 0415-01CB16-6593
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Armand Bagramyan Player 69505-815923 1 0 1
Alessandro Giambrone Player 29504-690066 1 0 1
Bryan Morrison Player 19507-963457 1 0 1
Team Total 3 0 3

Laguna Niguel SC Blue 0366-01CB16-5578
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ivan Bastida Player 79506-908782 1 0 1
Edward Duran Player 79506-995714 2 0 2
Omar Morales Player 79506-980370 1 0 1
Henry Ramirez Player 79606-908519 1 0 1
Team Total 5 0 5

Pateadores TOR BU16 0321-01CB16-5216
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David Abeyta Player 19607-986264 1 0 1
Davis Boyer Player 19508-908106 1 0 1
Julian de la Cruz Player 79506-981124 1 0 1
Dario Garcia Player 79606-990173 1 0 1
Dustin Herold Player 29604-674829 2 0 2
Marco Juarez Player 48180-570780 1 1 2
Carlos Payeras-De La Cruz Player 19607-914180 1 0 1
Andres Roman Player 79506-986080 1 0 1
Team Total 9 1 10

Real So Cal White BU16 0739-0216-0136
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Holden Keijer Player 66795-193925 1 0 1
Cristian Perez Player 19607-983353 1 0 1
Demren Sinik Player 41028-847319 2 0 2
Team Total 4 0 4

SC del Sol Colavecchia 38163
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrew Avram Player 093-07997-81 1 0 1
Maxwell Clement Player 085-05257-73 1 0 1
Team Total 2 0 2

Scottsdale Blackhawks 39521262N
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexis De La Rosa Player 080-05322-62 1 0 1
Tyler Dial Player 080-05313-87 1 0 1
Samuel Gleadle Player 080-05264-66 1 0 1
Nicolas Harguindeguy Player 082-05252-02 1 0 1
Luis Lopez Perez Player 081-05321-06 2 0 2
Adam Mosharrafa Player 083-05313-27 2 0 2
Team Total 8 0 8

Sereno 96 Boys White 96BW
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas Cairns Player 080-05633-21 1 0 1
Conor Coleman Player 085-05289-84 1 0 1
Jordan Robertson Player 082-0525195 0 1 1
Jonah Vittorio Player 082-05367-57 2 0 2
Team Total 4 1 5

Sereno 96 White South 099-07979-34
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Austin Carver Player 18266-031180 2 0 2
Josh Lippe Player 084-05467-04 2 0 2
Team Total 4 0 4